
可用于构建移植瘤模型的原代细胞系:
目录号 | 品系简称 | 品系名称 | 品系状态 |
---|---|---|---|
NM-YD09 | hHER2*ex20ins-IRES-Luc-2A-EGFP | hHER2*ex20ins-IRES-Luc-2A-EGFP | 成瘤性验证完成 |
NM-YD04 | KPC | KPC | 成瘤性验证完成 |
NM-YD11 | KPC(R270H) | KPC(R270H) | 构建完成 |
NM-YD10 | KrasG12D/Mki67-e(2A-tdtomato-2A-AKaluciferase) | KrasG12D/Mki67-e(2A-tdtomato-2A-AKaluciferase) | 表达验证完成 |
NM-YD15 | R26-CAG-LSL-Kras*G12C-IRES-Luc(BABL/c) | R26-CAG-LSL-Kras*G12C-IRES-Luc(BABL/c) | 成瘤性验证完成 |
NM-YD13 | Smad4-Flox/Kras-LSL-G12D/Pdx1-Cre-Tg | Smad4-Flox/Kras-LSL-G12D/Pdx1-Cre-Tg | 成瘤性验证完成 |
NM-YD08 | Trp53-KO/Kras-G12D | Trp53-KO/Kras-G12D | 成瘤性验证完成 |
药效评价案例
Fig. Growth of KPC mouse tumour cells inoculated into the liver, lung and pancreas of wild C57BL/6 mice.
Fig. Evaluation of antitumour efficacy of cell lines derived from tumour masses in KPC mice (host mouse pairs are C57BL/6 mice). a. Efficacy tumourigenic curve, b. Efficacy body weight curve, c, photographs of tumours.
Fig. Stk11/EGFP/Kras-LSL-G12D primary lung cancer mouse model can trigger lung cancer by AAV-CRE induction.
Fig. Evaluation of anti-tumour efficacy of Stk11/EGFP/Kras-LSL-G12D tumour mass-derived cell line.
药效评价案例
Fig. Homograft experiments of spontaneous hepatocellular carcinoma tumour blocks in H11-LSL-Myc/Rosa26-LSL-LuC-EGFP/Ab-Cre triple-positive mice. a. Tumour growth, b. Efficacy tumourigenicity curves, and c. Changes in efficacy body weight.